The National Records records the Vietnam war as spanning a period of 38 years (1957-1995).
Actual combat spanned 8 years, first troops were sent to Vietnam 1965 to 1973, see Vietnamwar.com.
Operation Iraqi Freedom began March 19, 2003 and is still engaged.
I have put together the following chart to help gauge the casualties of these wars.
| Home State | 8 yrs Vietnam | 10 months Iraq |
|---|---|---|
| American Samoa | 4 | 2 |
| Guam | 70 | 0 |
| Puerto Rico | 345 | 7 |
| Virgin Islands | 15 | 0 |
| Alabama | 1207 | 13 |
| Alaska | 57 | 0 |
| Arizona | 623 | 13 |
| Arkansas | 588 | 3 |
| California | 5,572 | 59 |
| Colorado | 620 | 8 |
| Connecticut | 611 | 6 |
| Delaware | 122 | 3 |
| Florida | 1952 | 16 |
| Georgia | 1582 | 15 |
| Hawaii | 276 | 1 |
| Idaho | 217 | 4 |
| Illinois | 2934 | 20 |
| Indiana | 1432 | 16 |
| Iowa | 853 | 9 |
| Kansas | 627 | 6 |
| Kentucky | 1014 | 4 |
| Louisiana | 882 | 6 |
| Maine | 343 | 2 |
| Maryland | 1014 | 5 |
| Massachusetts | 1322 | 11 |
| Michigan | 2654 | 25 |
| Minnesota | 1072 | 3 |
| Mississippi | 637 | 10 |
| Missouri | 1412 | 10 |
| Montana | 268 | 1 |
| Nebraska | 395 | 6 |
| Nevada | 151 | 3 |
| New Hampshire | 227 | 1 |
| New Jersey | 1484 | 10 |
| New Mexico | 399 | 1 |
| New York | 4120 | 21 |
| North Carolina | 1609 | 14 |
| North Dakota | 198 | 3 |
| Ohio | 3095 | 15 |
| Oklahoma | 988 | 7 |
| Oregon | 709 | 9 |
| Pennsylvania | 3142 | 29 |
| Rhode Island | 207 | 3 |
| South Carolina | 896 | 13 |
| South Dakota | 195 | 4 |
| Tennessee | 1291 | 12 |
| Texas | 3415 | 43 |
| Utah | 366 | 4 |
| Vermont | 100 | 6 |
| Virginia | 1304 | 13 |
| Washington | 1050 | 7 |
| Washington DC | 242 | 2 |
| West Virginia | 732 | 1 |
| Wisconsin | 1160 | 9 |
| Wyoming | 120 | 4 |
| Totals | 57920 | 517 |
| *Vietnam statistics extracted from National Records |
| **Iraq statistics extracted from this blog's memoriam which is updated from individual public announcements of casualties. |